Rank | Nat | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | SWE | 166 | Hampus Bäcklund | Stenungsund | 2 | 2 | 1 | 3 | (7) | 15 | 8 |
2nd | SWE | 212 | Liv Gyllfors | BOOSS | 1 | 4 | 3 | (9) | 1 | 18 | 9 |
3rd | SWE | 165 | Alice Borslöv | Hass | (6) | 5 | 5 | 1 | 3 | 20 | 14 |
4th | SWE | 176 | Malin Sandholm | KSSS | (17 OCS) | 1 | 7 | 6 | 5 | 36 | 19 |
5th | SWE | 178 | Wilhelm Thunholm | JKV | 4 | (9) | 6 | 4 | 6 | 29 | 20 |
6th | SWE | 154 | Albin Granath | BOOSS | 5 | 3 | (14) | 2 | 11 | 35 | 21 |
7th | SWE | 174 | Malin Tengström | KSSS | (17 OCS) | 8 | 2 | 8 | 4 | 39 | 22 |
8th | SWE | 201 | Frida Lindvall | BOOSS | 9 | 6 | (15) | 5 | 2 | 37 | 22 |
9th | SWE | 204 | Paulina Karlsson | KSSS | 3 | 7 | 9 | (17 DNS) | 17 DNS | 53 | 36 |
10th | SWE | 200 | Niklas Pierrau | BOOSS | (17 OCS) | 11 | 4 | 13 | 8 | 53 | 36 |
11th | SWE | 193 | Wilma Larsson | HSS | 10 | (16) | 10 | 10 | 9 | 55 | 39 |
12th | SWE | 159 | Elsa Eriksson | SSS | (17 OCS) | 10 | 11 | 7 | 12 | 57 | 40 |
13th | SWE | 156 | Erik Wikzén | BOOSS | (17 OCS) | 12 | 8 | 12 | 10 | 59 | 42 |
14th | SWE | 169 | Sanna Delander | RJK | 8 | (15) | 13 | 11 | 13 | 60 | 45 |
15th | SWE | 87 | Sofia Vinell | BOOSS | 7 | 13 | 16 | 14 | (17 DNF) | 67 | 50 |
16th | SWE | 144 | Anton Torstensson | SBS | 11 | 14 | 12 | 15 | (17 DNS) | 69 | 52 |
Sailwave Scoring Software 2.5.1
www.sailwave.com