Plac | HelmName | SailNo | Club | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Oscar Svensson | 213 | VJS | (4) | 2 | 2 | 1 | 9 | 5 |
2nd | Christian Nass | 163 | SSS | 2 | (3) | 1 | 2 | 8 | 5 |
3rd | Joakim Blikstad | 94 | TÄBK | 1 | 1 | (4) | 4 | 10 | 6 |
4th | Benjamin Dalenbring | 126 | TÄBK | 3 | 4 | 3 | (8) | 18 | 10 |
5th | Victoria Ulvestaf | 135 | VHSS | 6 | 6 | (9) | 3 | 24 | 15 |
6th | Niklas Pierrau | 200 | BOOSS | 5 | (7) | 5 | 6 | 23 | 16 |
7th | Matilda Eriksson | 97 | VHSS | (10) | 5 | 7 | 7 | 29 | 19 |
8th | Emmi Krisch Svärdby | 198 | VSS | 8 | (9) | 8 | 5 | 30 | 21 |
9th | Johanna Hjerberg | 100 | VBK | 7 | 8 | 6 | (9) | 30 | 21 |
10th | Sofia Vinell | 87 | BOOSS | 9 | (10) | 10 | 10 | 39 | 29 |
11th | Mark Emilson | 153 | KSSS | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 44 | 33 |
Sailwave Scoring Software 2.9.7
www.sailwave.com